| Administrative Adjustment | $250 |
| Administrative Appeal | 0 |
| Amendment (text) to the Land Development Code | $250 |
| Comprehensive Development Plan (CDP) Amendment | $750 |
| Conditional Use Permit | $500 |
| Film Industry Permit | $100 |
| Floodplain Development Permit | $250 |
| Inspection, Testing and Maintenance of Private Fire Hydrants | $30 per hydrant |
| Lot Split/Lot Line Adjustment | $200
|
| Planned Development (new or amendment) | $1500 |
| Pre-Application Meeting | $0 |
Rezoning (non Planned Development)
| $750 |
Right-of-Way or Public Easement Abandonment
| $100 |
Right-of-Way Permit - Construction
| $90 + 1% of construction costs (franchise agreement-holders exempt) |
| Right-of-Way Permit - Sidewalks/Driveways Only | $100 |
| Short Term Rental Certificate (new) | $200 |
| Short Term Rental Certificate (renewal) | $75 |
| Short Term Rental Certificate (transfer) | $75 |
| Site Construction Permit/Right-of-Way Permit Revisions | $100 per sheet |
| Site Plan Review | $750 (initial submittal); $200 per resubmittal after the second staff review. |
| Site Plan Revision (minor change) | $100 |
| Small-Cell Wireless Permit | $150 |
| Special Event Permit | $100 |
| Subdivision Plan (preliminary) | $750 |
| Subdivision Plan (final) | $500 |
| Technical Testing and Review for Construction of Radio/Data Transmission Antennas | $3500 (unused portion over initial $10 processing fee will be refunded at conclusion of testing) |
| Vegetation and Tree Removal Permit (single family residential) | $15 per lot |
Vegetation and Tree Removal Permit (multi-family residential or non-residential)
| $15 per acre |
| Vested Rights Determination (residential properties) | $100 |
| Vested Rights Determination (non-residential properties) | $300 |
| Waiver of District Requirements (Downtown and West Side) | $250 per administrative review; $750 per board review |
| Wetland Alteration Permit | $100 |
| Zoning Variance | $750 |
| Zoning Verification Letter | $200 |