- Home
- Government
- Departments
- Finance
- Customer Services
- Utility Billing Information
- Water & Sewer Rates
Water & Sewer Rates
Water Base Fees
Type | Fee |
---|---|
Multi-Family, Per Unit | $6.64 |
Residential or 3/4 Inch | $13.27 |
1 Inch Service | $33.20 |
1 1/2 Inch Service | $66.40 |
2 Inch Service | $106.25 |
3 Inch Service | $212.51 |
4 Inch Service | $332.06 |
6 Inch Service | $664.13 |
8 Inch Service | $1,062.61 |
10 Inch Service | $1,526.14 |
Single Family Residential Usage
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 6,000) | $1.65 |
Block 2 (6,001 to 12,000) | $2.50 |
Block 3 (12,001 to 18,000) | $3.32 |
Block 4 (Over 18,000) | $6.66 |
Multi-Family Residential - Per Unit Usage
Fees per 1,000 gallons (number of units multiplied by block)
Type | Fee |
---|---|
Block 1 (1 to 3,000) 3 x 1.45 = 4.35 | $1.65 |
Block 2 (3,001 to 6,000) 3 x 2.18 = 6.54 | $2.50 |
Block 3 (6,001 to 9,000) 3 x 2.90 = 8.70 | $3.32 |
Block 4 (Over 9,000) | $6.66 |
Commercial
Fees per 1,000 gallons
Type | Fee |
---|---|
All Consumption | $2.66 |
Irrigation Base Fees
Type | Fee |
---|---|
Residential or 3/4 Inch | $13.27 |
1 Inch Service | $33.20 |
1 1/2 Inch Service | $66.40 |
2 Inch Service | $106.25 |
3 Inch Service | $212.51 |
4 Inch Service | $332.06 |
6 Inch Service | $664.13 |
8 Inch Service | $1,062.61 |
10 Inch Service | $1,526.14 |
Irrigation - Single Family Residential Usage Fee
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 12,000) | $2.50 |
Block 2 (12,001 to 18,000) | $3.32 |
Block 3 (Over 18,000) | $6.66 |
Irrigation X Factor Table - Commercial & Multi-Family Usage Fee
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 12,000) | $2.50 |
Block 2 (12,001 to 18,000) | $3.32 |
Block 3 (Over 18,000) | $6.66 |
Sewer Base Fees
Type | Fee |
---|---|
Multi-Family, Per Unit | $9.90 |
Residential or 3/4 Inch | $19.81 |
1 Inch Service | $49.53 |
1 1/2 Inch Service | $99.07 |
2 Inch Service | $158.52 |
3 Inch Service | $317.05 |
4 Inch Service | $495.39 |
6 Inch Service | $990.80 |
8 Inch Service | $1,585.29 |
10 Inch Service | $2,276.66 |
Sewer Fees Per 1,000 Gallons of Metered Water Usage
Type | Fee |
---|---|
All Volumes | $7.18 |
Meter Size Factor Table
Meter Size | Block 1 (In Thousands of Gallons) | Block 2 (In Thousands of Gallons) | Block 3 (In Thousands of Gallons) |
---|---|---|---|
3/4 Inch Service | 0 to 12 | 13 to 18 | Greater Than 18 |
1 Inch Service | 0 to 30 | 31 to 45 | Greater Than 45 |
1 1/2 Inch Service | 0 to 60 | 61 to 90 | Greater Than 90 |
2 Inch Service | 0 to 96 | 97 to 144 | Greater Than 144 |
3 Inch Service | 0 to 192 | 193 to 288 | Greater Than 288 |
4 Inch Service | 0 to 300 | 301 to 450 | Greater Than 450 |
6 Inch Service | 0 to 600 | 601 to 900 | Greater Than 900 |
8 Inch Service | 0 to 960 | 961 to 1,440 | Greater Than 1,440 |
10 Inch Service | 0 to 1,380 | 1,381 to 2,070 | Greater Than 2,070 |
Water Deposits
Type | Fee |
---|---|
SFR or 3/4 Inch | $45 |
1 Inch Service | $75 |
1 1/2 Inch Service | $150 |
2 Inch Service | $240 |
3 Inch Service | $450 |
4 Inch Service | $750 |
6 Inch Service | $1,500 |
8 Inch Service | $2,400 |
Water Meter Installation
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,200 |
1 Inch Service | $1,500 |
1 1/2 Inch Service | $2,750 |
2 Inch Service | $3,050 |
> 2 Inch | Actual Cost |
Water Connection
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,895 |
1 Inch Service | $4,737.50 |
1 1/2 Inch Service | $9,475 |
2 Inch Service | $15,160 |
3 Inch Service | $28,425 |
4 Inch Service | $47,375 |
6 Inch Service | $94,750 |
8 Inch Service | $151,600 |
10 Inch Service | $217,925 |
Sewer Deposits
Type | Fee |
---|---|
SFR or 3/4 Inch | $110 |
1 Inch Service | $185 |
1 1/2 Inch Service | $370 |
2 Inch Service | $590 |
3 Inch Service | $1,100 |
4 Inch Service | $1,835 |
6 Inch Service | $3,670 |
8 Inch Service | $5,870 |
Sewer Lateral Tap
Type | Fee |
---|---|
0 to 6 Feet Deep | $1,850 |
Greater Than 6 Feet Deep | Actual Cost |
Sewer Connection
Type | Fee |
---|---|
Single Family Residence | $4,320 |
Other
Type | Fee |
---|---|
Annual Backflow Testing | $65 |
Disconnection Fee | $35 |
After Hours | $100 |
Meter Testing Fee - 3/4 or 1 Inch Meter | $70 |
Meter Testing Fee - 1 1/2 Inch Meter | $85 |
Meter Testing Fee - 2 Inch Meter | $85 |
Larger - Time & Materials Charge | |
Reconnection Fee | $50 |