Create a Website Account - Manage notification subscriptions, save form progress and more.
This document includes solar-specific code requirements, but there may be other structural or electrical requirements that apply as well. Building Code compliance is the obligation of design professionals and/or contractors. Plan Review and Inspection Guidelines are intended to be used by designer professionals and contractors to assure that construction plans and construction projects, at a minimum, address the same code priorities that the City of Maitland Building Department will be looking at during plan review and inspection. The Guidelines are not all inclusive. Additional requirements in the Florida Building Code, not included in the guidelines, may also apply to your project. If you need assistance with a code question please consult the Florida Building Code or contact the Building Department at 407-539-6248.
Solar Photovoltaic (PV) System Inspections cover both electrical and building permits in a single inspection. To request an inspection, call 407-539-6248.
Labels are phenolic where exposed to sunlight. Labels required on conduit are permanent, weather resistant and suitable for the environment. Labels have a red background with white lettering. The following labels are required as applicable:
| Code Selection | Location of Label | Text |
|---|---|---|
| NEC 690.13(B) | On the PV system disconnect as identified in Figure 690.1(B) | PV System Disconnect |
| NEC 690.13(B) | Disconnects with power on line and load terminals when in the open position | Warning Electric Shock Hazard Terminals on the Line and Load Sides May Be Energized in the Open Position |
| NEC690.53 | On the DC disconnects |
|
| NEC690.54 | At interactive points of interconnection, usually the main service | Rated AC Output Current Amps Normal Operating AC Voltage Volts |
| NEC 690.56(B) 705.1 | At the electrical service and at the PV inverter if not at the same location | A directory providing the location of the service disconnecting means and the photovoltaic system disconnecting means |
| NEC 690.56(C) | At the service disconnecting means | Rapid Shutdown Labels for Type |
| NEC 705.12(B)(2)(3)(b) | Inverter output OCPD | Warning: Power Source Output Connection - Do Not Relocate This Overcurrent Device |
| NEC 690.55 | Battery enclosure | Maximum Operating Voltage, Equalization Voltage Polarity of Grounded Conductors |
| IFC 605.11.1.4 | On conduit, raceways, and enclosures mark every 10 feet, at turns, above/below penetrations | Warning: Photovoltaic Power Source |
| NEC 705.12(B)(3) | Equipment containing overcurrent devices in circuits supplying power to a busbar or conductor supplied from multiple sources shall be marked to indicate the presence of all sources | Dual power source. Second source is a solar PV system |
Hours
Main Office
Monday through Thursday
7 a.m. to 6 p.m.